Roster

Infinite Eras. Infinite Icons.

Tag Teams
Wrestler Owner Wins Losses Win Pct. Championship(s)
Adam Cole Brian 0 0 0.000
Adam Page Clark 0 0 0.000
AJ Styles Clark 0 0 0.000
Alberto el Patron Jarryd 0 0 0.000
Alex Shelley 0 0 0.000
Alex Wright Jarryd 0 0 0.000
Angelo Dawkins Jarryd 0 0 0.000
Animal Brian 0 0 0.000
Anthony Bowens 0 0 0.000
Arn Anderson Brian 0 0 0.000
Austin Aries Clark 0 0 0.000
Ax Brian 0 0 0.000
Bam Bam Bigelow Brian 0 0 0.000
Bandido Jeff 0 0 0.000
Batista Jeff 0 0 0.000
Big Cass 0 0 0.000
Big E Brian 0 0 0.000
Billy Gunn Brian 0 0 0.000
Bobby Eaton Jeff 0 0 0.000
Bobby Fish 0 0 0.000
Bobby Lashley Brian 0 0 0.000
Bobby Roode Jeff 0 0 0.000
Booker T Brian 0 0 0.000
Braun Strowman Brian 0 0 0.000
Bray Wyatt Jeff 0 0 0.000
Bret Hart Jeff 0 0 0.000
Brian Adams 0 0 0.000
Brian Kendrick 0 0 0.000
Brian Knobbs Jeff 0 0 0.000
Brian Pillman 0 0 0.000
British Bulldog Clark 0 0 0.000
Brock Lesnar Clark 0 0 0.000
Brodie Lee Jeff 0 0 0.000
Brody King Jeff 0 0 0.000
Bron Breakker Jeff 0 0 0.000
Bryan Danielson Clark 0 0 0.000
Bubba Ray Dudley Jarryd 0 0 0.000
Buddy Matthews Jeff 0 0 0.000
Chad Gable 0 0 0.000
Charlie Haas 0 0 0.000
Chavo Guerrero Brian 0 0 0.000
Chris Benoit Jeff 0 0 0.000
Chris Jericho Clark 0 0 0.000
Chris Sabin 0 0 0.000
Christian Clark 0 0 0.000
Claudio Castagnoli Jeff 0 0 0.000
CM Punk Jarryd 0 0 0.000
Cody Rhodes Brian 0 0 0.000
D-Von Dudley Clark 0 0 0.000
Damian Priest Jarryd 0 0 0.000
Darby Allin Jeff 0 0 0.000
Dash Wilder Jarryd 0 0 0.000
David Von Erich 0 0 0.000
Dean Malenko Clark 0 0 0.000
Dennis Condrey Brian 0 0 0.000
Diamond Dallas Page Jarryd 0 0 0.000
Disco Inferno Brian 0 0 0.000
Dolph Ziggler Brian 0 0 0.000
Drew McIntyre Jeff 0 0 0.000
Dusty Rhodes Jarryd 0 0 0.000
Eddie Guerrero Jarryd 0 0 0.000
Edge Jarryd 0 0 0.000
Enzo Amore 0 0 0.000
Erick Rowan Clark 0 0 0.000
Erik 0 0 0.000
Faarooq Brian 0 0 0.000
Finn Balor Jeff 0 0 0.000
Goldberg Jeff 0 0 0.000
Goldust Brian 0 0 0.000
Grandmaster Sexay Clark 0 0 0.000
Gunther Clark 0 0 0.000
Hawk Jeff 0 0 0.000
Hiroshi Tanahashi Jeff 0 0 0.000
Hulk Hogan Jarryd 0 0 0.000
Irwin R. Schyster 0 0 0.000
Ivar 0 0 0.000
Jacob Fatu Jeff 0 0 0.000
Jake Roberts Brian 0 0 0.000
James Storm Jarryd 0 0 0.000
Jason Jordan 0 0 0.000
Jay White Jarryd 0 0 0.000
JBL Clark 0 0 0.000
Jeff Hardy Clark 0 0 0.000
Jeff Jarrett Brian 0 0 0.000
Jerry Sags Brian 0 0 0.000
Jey Uso Clark 0 0 0.000
Jim Neidhart Jarryd 0 0 0.000
Jimmy Garvin 0 0 0.000
Jimmy Uso Brian 0 0 0.000
Joey Mercury 0 0 0.000
John Cena Jarryd 0 0 0.000
Johnny Gargano Jarryd 0 0 0.000
Johnny Impact Brian 0 0 0.000
Jon Moxley Jarryd 0 0 0.000
Jushin Liger Brian 0 0 0.000
Kane Clark 0 0 0.000
Karl Anderson 0 0 0.000
Kazuchika Okada Clark 0 0 0.000
Ken Shamrock Brian 0 0 0.000
Kenny Omega Clark 0 0 0.000
Kenta Kobashi Jeff 0 0 0.000
Kerry Von Erich 0 0 0.000
Kevin Nash Jeff 0 0 0.000
Kevin Owens Jeff 0 0 0.000
Kevin Von Erich 0 0 0.000
Kofi Kingston Jeff 0 0 0.000
Kota Ibushi Jarryd 0 0 0.000
Kurt Angle Jeff 0 0 0.000
Kyle O'Reilly 0 0 0.000
LA Knight Brian 0 0 0.000
La Parka Jarryd 0 0 0.000
Lex Luger Clark 0 0 0.000
Luke Gallows 0 0 0.000
Malakai Black Jarryd 0 0 0.000
Mark Henry Clark 0 0 0.000
Marty Jannetty 0 0 0.000
Matt Hardy Jeff 0 0 0.000
Matt Jackson Jarryd 0 0 0.000
Max Caster 0 0 0.000
Michael Hayes 0 0 0.000
Mick Foley Clark 0 0 0.000
Minoru Suzuki Jarryd 0 0 0.000
Mitsuharu Misawa Brian 0 0 0.000
MJF Brian 0 0 0.000
Montez Ford Jeff 0 0 0.000
Moose Jarryd 0 0 0.000
Mr. Perfect Jarryd 0 0 0.000
MVP Jeff 0 0 0.000
Nick Jackson Jeff 0 0 0.000
Owen Hart Jarryd 0 0 0.000
PAC Clark 0 0 0.000
Paul London 0 0 0.000
Penta Jeff 0 0 0.000
Psychosis Brian 0 0 0.000
Randy Orton Jeff 0 0 0.000
Randy Savage Jarryd 0 0 0.000
Raven Clark 0 0 0.000
Rey Fenix Clark 0 0 0.000
Rey Mysterio Jarryd 0 0 0.000
Ric Flair Clark 0 0 0.000
Rick Rude Clark 0 0 0.000
Rick Steiner Jarryd 0 0 0.000
Ricky Morton Jeff 0 0 0.000
Ricky Steamboat Jeff 0 0 0.000
Rikishi Jarryd 0 0 0.000
Road Dogg Jarryd 0 0 0.000
Rob Van Dam Jeff 0 0 0.000
Robert Gibson Jarryd 0 0 0.000
Roddy Piper Jarryd 0 0 0.000
Roderick Strong 0 0 0.000
Roman Reigns Jeff 0 0 0.000
Rusev Clark 0 0 0.000
Sami Zayn Clark 0 0 0.000
Samoa Joe Jeff 0 0 0.000
Scott Dawson Jeff 0 0 0.000
Scott Hall Jarryd 0 0 0.000
Scott Steiner Brian 0 0 0.000
Scotty Too Hotty Brian 0 0 0.000
Seth Rollins Brian 0 0 0.000
Sgt. Slaughter Clark 0 0 0.000
Shawn Michaels Brian 0 0 0.000
Sheamus Clark 0 0 0.000
Shelton Benjamin Brian 0 0 0.000
Shinsuke Nakamura Clark 0 0 0.000
Smash Clark 0 0 0.000
Solo Sikoa Jarryd 0 0 0.000
Steve Austin Brian 0 0 0.000
Stevie Ray Jarryd 0 0 0.000
Sting Brian 0 0 0.000
Swerve Strickland Jeff 0 0 0.000
Sycho Sid Brian 0 0 0.000
Tama Tonga 0 0 0.000
Taz Brian 0 0 0.000
Ted DiBiase Clark 0 0 0.000
Terry Funk Jarryd 0 0 0.000
Terry Gordy 0 0 0.000
Test Clark 0 0 0.000
Tetsuya Naito Jeff 0 0 0.000
The Big Show Clark 0 0 0.000
The Dynamite Kid Brian 0 0 0.000
The Great Muta Jarryd 0 0 0.000
The Miz Clark 0 0 0.000
The Rock Jarryd 0 0 0.000
The Ultimate Warrior Brian 0 0 0.000
The Undertaker Brian 0 0 0.000
Tommaso Ciampa Clark 0 0 0.000
Tonga Loa 0 0 0.000
Toshiaki Kawada Brian 0 0 0.000
Triple H Jarryd 0 0 0.000
Ultimo Dragon Jeff 0 0 0.000
Vader Jeff 0 0 0.000
Will Ospreay Clark 0 0 0.000
Wrath 0 0 0.000
X-Pac Clark 0 0 0.000
Xavier Woods Jarryd 0 0 0.000
Yokozuna Clark 0 0 0.000


Superstars 1

The Rock Triple H Steve Austin
The Rock Triple H Steve Austin
Roman Reigns Seth Rollins Jon Moxley
Roman Reigns Seth Rollins Jon Moxley
The Undertaker Kane Mankind
The Undertaker Kane Cactus Jack
Kevin Nash Scott Hall Dude Love
Diesel Razor Ramon Malakai Black
Chris Jericho Kurt Angle Chris Benoit
Chris Jericho Kurt Angle Chris Benoit
Bret Hart Sting Ric Flair
Bret Hart Sting Ric Flair


Superstars 2

Rikishi Scotty Too Hotty Grandmaster Sexay
Kevin Von Erich Kerry Von Erich David Von Erich
CM Punk Bryan Danielson Diamond Dallas Page
CM Punk Bryan Danielson Diamond Dallas Page
Bubba Ray Dudley Jeff Hardy Edge
Bubba Ray Dudley Jeff Hardy Edge
AJ Styles Roddy Piper Terry Funk
AJ Styles Enzo Amore Big Cass
D-Von Dudley Matt Hardy Christian
D-Von Dudley Matt Hardy Christian
Kevin Owens Sami Zayn Ricky Steamboat
Kevin Owens Sami Zayn TBA


Superstars 3

Taz Eddie Guerrero Goldust
TBA Eddie Guerrero Goldust
Cody Rhodes Rey Mysterio The Great Muta
Cody Rhodes Rey Mysterio Keiji Mutoh
Faarooq JBL Dean Malenko
Ron Simmons Bradshaw TBA
Jey Uso Jimmy Uso Mr. Perfect
Jey Uso Jimmy Uso Mr. Perfect
X-Pac Road Dogg Billy Gunn
X-Pac Road Dogg Billy Gunn
Kenta Kobashi Kazuchika Okada Kenny Omega
Kenta Kobashi TBA Kenny Omega


Superstars 4

Brock Lesnar Matt Jackson Nick Jackson
Brock Lesnar Matt Jackson Nick Jackson
Hawk Animal Goldberg
Hawk Animal TBA
Ted DiBiase Test Toshiaki Kawada
Irwin R. Schyster Test TBA
Ultimo Dragon Psychosis La Parka
Ultimo Dragon TBA TBA
Jake Roberts The Ultimate Warrior The Miz
TBA The Ultimate Warrior The Miz
Rob Van Dam Rick Rude Hiroshi Tanahashi
Rob Van Dam TBA TBA


Superstars 5

Lex Luger Scott Steiner Rick Steiner
Lex Luger Scott Steiner Rick Steiner
Booker T Stevie Ray Dusty Rhodes
Booker T TBA Dusty Rhodes
Owen Hart Ricky Morton Mark Henry
TBA Paul London TBA
Jim Neidhart Robert Gibson Vader
Brian Adams Brian Kendrick TBA
Bobby Eaton British Bulldog Arn Andersont
Wrath TBA Anthony Bowens
Dennis Condrey The Dynamite Kid James Storm
Erik Ivar Max Caster


Superstars 6

Brody King Jeff Jarrett Bam Bam Bigelow
TBA TBA TBA
MJF Sheamus Sycho Sid
TBA Sheamus TBA
Penta Drew McIntyre Yokozuna
Penta TBA TBA
Rey Fenix Gunther Bobby Lashley
Rey Fenix TBA Bobby Lashley
Alberto el Patron
Chris Sabin
Buddy Matthews
Alex Shelley


Superstars 7

Kofi Kingston Big E Bray Wyatt
Kofi Kingston Big E Bray Wyatt
Xavier Woods Damian Priest Raven
Xavier Woods Brian Pillman Raven
Batista Dolph Ziggler Braun Strowman
Batista TBA Braun Strowman
Jushin Liger Austin Aries Finn Balor
TBA TBA Finn Balor
Bobby Roode
TBA
Moose
TBA


Superstars 8

Shawn Michaels Samoa Joe Johnny Impact
Shawn Michaels Marty Jannetty Joey Mercury
Disco Inferno Alex Wright Adam Page
Kyle O'Reilly Bobby Fish Roderick Strong
Ken Shamrock Rusev
Michael Hayes Terry Gordy
Swerve Strickland The Big Show
Jimmy Garvin The Giant


Superstars 9

Will Ospreay Mitsuharu Misawa Tetsuya Naito
Will Ospreay Tiger Mask TBA
Minoru Suzuki Kota Ibushi Shinsukue Nakamura
Jason Jordan Chad Gable Shinsuke Nakamura
Scott Dawson Shelton Benjamin Claudio Castagnoli
Charlie Haas TBA Claudio Castagnoli
Dash Wilder MVP PAC
TBA MVP TBA
Adam Cole Brodie Lee Bandido
TBA Luke Harper TBA
Darby Allin Erick Rowan Jay White
TBA TBA TBA


Superstars 10

Bron Breakker Jacob Fatu Johnny Gargano
Luke Gallows Tama Tonga TBA
LA Knight Solo Sikoa Tommaso Ciampa
Karl Anderson Tonga Loa TBA
Hulk Hogan Jerry Sags Ax
Hulk Hogan TBA TBA
Sgt. Slaughter Brian Knobbs Smash
TBA TBA TBA
John Cena Randy Savage Randy Orton
John Cena Randy Savage Randy Orton
Montez Ford Angelo Dawkins Chavo Guerrero
TBA TBA TBA